Sliding Glass Door Repair Price List
Table of Contents
- Pocket Door Repair
- Glass Cutting
- Impact Windows
- Sliding Door Rollers Repair
- Sliding Door Track Repair
- Sliding Door Handles Repair
- Sliding Door Glass Installation
- Sliding Door Installation
- Weatherstrip Replacement
- Sliding Door Lock Repair
- Sliding Door Alignment
Pocket Door Repair
Type of Repair | Average Cost |
---|---|
Roller Replacement | $150 – $250 |
Track Alignment | $120 – $200 |
Hardware Replacement | $100 – $180 |
Door Reinstallation | $200 – $350 |
Full Pocket Door Overhaul | $300 – $500 |
Description
Pocket door repairs ensure your door operates smoothly and quietly. From replacing rollers to complete overhauls, our team ensures precision and care for lasting results.
Learn more about Pocket Door Repair
Glass Cutting
Type of Glass Cutting | Average Cost |
Custom Glass for Doors | $100 – $300 |
Safety Glass Cutting | $150 – $400 |
Tempered Glass Cutting | $200 – $500 |
Decorative Glass Panels | $250 – $600 |
Replacement Glass Panels | $180 – $450 |
Description
We offer professional glass-cutting services tailored to your sliding door needs, including safety and tempered glass for maximum durability.
Learn more about Glass Cutting
Impact Windows
Type of Impact Window Service | Average Cost |
Impact Window Installation | $500 – $1,500 |
Impact Glass Replacement | $400 – $1,200 |
Frame Reinforcement | $300 – $800 |
Sealing and Weatherproofing | $150 – $400 |
Inspection and Maintenance | $100 – $300 |
Description
Impact windows provide enhanced safety and energy efficiency. Our services include installation, replacement, and maintenance.
Learn more about Impact Windows
Sliding Door Rollers Repair
Type of Roller Repair | Average Cost |
Standard Roller Replacement | $120 – $200 |
Heavy-Duty Roller Upgrade | $150 – $250 |
Roller Realignment | $100 – $180 |
Noise Reduction Solutions | $130 – $220 |
Custom Roller Installation | $200 – $350 |
Description
Properly functioning rollers ensure effortless sliding. We repair, replace, and upgrade rollers for smooth operation.
Learn more about Sliding Door Rollers Repair
Sliding Door Track Repair
Type of Track Repair | Average Cost |
Track Realignment | $100 – $200 |
Track Replacement | $200 – $400 |
Track Cleaning and Lubrication | $80 – $150 |
Heavy-Duty Track Installation | $250 – $500 |
Track Damage Repair | $150 – $300 |
Description
Ensure smooth door operation with track repairs and replacements. Our services include cleaning, realignment, and heavy-duty upgrades.
Learn more about Sliding Door Track Repair
Sliding Door Handles Repair
Type of Handle Repair | Average Cost |
Standard Handle Replacement | $80 – $150 |
Custom Handle Installation | $120 – $250 |
Handle Adjustment | $60 – $120 |
Decorative Handle Repair | $100 – $200 |
Handle and Lock Combo Service | $150 – $300 |
Description
Upgrade or repair your sliding door handles for improved functionality and aesthetics.
Learn more about Sliding Door Handles Repair
Sliding Door Glass Installation
Type of Glass Installation | Average Cost |
Single Panel Installation | $300 – $600 |
Double Panel Installation | $500 – $1,000 |
Custom Glass Installation | $600 – $1,200 |
Decorative Glass Installation | $700 – $1,500 |
Safety Glass Installation | $400 – $900 |
Description
We install high-quality glass for new and existing sliding doors, ensuring safety and style.
Learn more about Sliding Door Glass Installation
Sliding Door Installation
Type of Door Installation | Average Cost |
Standard Sliding Door | $600 – $1,200 |
Custom Sliding Door | $1,000 – $2,000 |
Impact Sliding Door | $1,500 – $3,000 |
Double Sliding Doors | $1,200 – $2,500 |
Energy-Efficient Doors | $1,800 – $3,500 |
Description
We provide expert installation for all types of sliding doors, ensuring durability and performance.
Learn more about Sliding Door Installation
Weatherstrip Replacement
Type of Weatherstrip Service | Average Cost |
Standard Weatherstrip Replacement | $100 – $200 |
Custom Weatherstrip Solutions | $150 – $300 |
Energy-Efficient Weatherstrips | $200 – $400 |
Weatherproofing Service | $120 – $250 |
Sealing Strip Installation | $80 – $150 |
Description
Replace worn weatherstrips to enhance insulation and prevent drafts.
Learn more about Weatherstrip Replacement
Sliding Door Lock Repair
Type of Lock Repair | Average Cost |
Standard Lock Replacement | $100 – $200 |
Advanced Lock Repair | $150 – $300 |
Keyless Lock Installation | $200 – $400 |
Combination Lock Services | $180 – $350 |
Lock and Handle Combo Repair | $200 – $400 |
Description
Secure your sliding doors with professional lock repair and installation services.
Learn more about Sliding Door Lock Repair
Sliding Door Alignment
Type of Alignment Service | Average Cost |
Standard Door Alignment | $100 – $200 |
Advanced Realignment | $150 – $300 |
Heavy-Duty Door Adjustment | $200 – $400 |
Track and Roller Alignment | $180 – $350 |
Custom Door Balancing | $250 – $500 |
Description
Ensure your sliding door operates smoothly with professional alignment services.